Entry Requirements: 18 Credits in MAO2 and HOF/TIC approval. |
|||
Level: NCEA 3 |
Type: Subject Choice |
Duration: Full Year |
Invitation Only: No |
Assessment: Achievement Standard |
Credits: up to 44 |
Endorsement: Yes |
U.E. Approved: Yes |
To enable candidates to cultivate Wairua Māori and to enjoy and derive satisfaction through developing: - competence in oral and written Māori; - understanding of, sensitivity towards, and respect for Te Ao Māori; - understanding of, sensitivity towards, and respect for Tikanga Māori. Students will be required to collate evidence of work for their assessment portfolio.
Title | Description | Level | Credits | Assessment | U.E. Reading | U.E. Writing |
---|---|---|---|---|---|---|
16136 | Explain kawa and tikanga in relation to hui mārena | 3 | 6 | Internal | No | No |
16041 | Explain the place of pūrākau or pakiwaitara in Māori history | 3 | 6 | Internal | No | No |
29555 | Explain kawa and tikanga in relation to hui rā whānau | 3 | 4 | Internal | No | No |
91650 | Whakarongo kia mōhio ki te reo Māori o te ao whānui | 3 | 4 | Internal | No | No |
91651 | Kōrero kia whakamahi i te reo Māori o te ao whānui | 3 | 6 | Internal | No | No |
91652 | Pānui kia mōhio ki te reo Māori o te ao whānui | 3 | 6 | External | Yes | No |
91653 | Tuhi i te reo Māori o te ao whānui | 3 | 6 | External | No | Yes |
91654 | Waihanga tuhinga whai take i te reo Māori o te ao whānui | 3 | 6 | Internal | No | Yes |
(*)
Last Reviewed: July 12, 2024
This post is over a year old. Some of the information this contains may be outdated.Please email the office if you think this information requires review.