Entry Requirements: HOF/TIC approval |
|||
Level: NCEA 2 |
Type: Subject Choice |
Duration: Full Year |
Invitation Only: Yes |
Assessment: Unit Standard |
Credits: up to 18 |
Endorsement: No |
|
Leads To: Vocational Studies Communication English (NCEA 3), Vocational Studies Employment Skills (NCEA 3), Vocational Studies Food Technology (NCEA 3) |
In Financial Literacy, Mathematics and Statistics, students explore relationships in quantities, space, and data and learn to express these relationships in ways that help them to make sense of the world around them. Content includes development of skills in financial management and capability.
Title | Description | Level | Credits | Assessment | U.E. Reading | U.E. Writing |
---|---|---|---|---|---|---|
24695 | Explain taxation and other deductions relating to personal income | 2 | 2 | Internal | No | No |
24699 | Make an informed decision relating to personal income and explain its impacts | 2 | 2 | Internal | No | No |
28092 | Analyse the effect of significant life events at different life stages on personal financial income | 2 | 3 | Internal | No | No |
28094 | Produce a balanced household budget and adjust the budget to reflect changing financial circumstances | 2 | 3 | Internal | No | No |
28096 | Demonstrate understanding ofinsurance productsfor personal financial capability | 2 | 3 | Internal | No | No |
28097 | Analyse and select banking products and services in relation to personal finances | 2 | 3 | Internal | No | No |
91260 | Apply network methods in solving problems | 2 | 2 | Internal | No | No |
(*)
Last Reviewed: June 28, 2023
This post is over a year old. Some of the information this contains may be outdated.Please email the office if you think this information requires review.