Entry Requirements: 12 credits in ECO1 or in both ENG1 or ENE1 and MAG1 or MAE1. ECO1 an advantage and HOF/TIC approval. |
|||
Level: NCEA 2 |
Type: Subject Choice |
Duration: Full Year |
Invitation Only: No |
Assessment: Achievement Standard |
Credits: up to 22 |
Endorsement: Yes |
|
Leads To: Economics (NCEA 3) |
To help students understand how economic concepts and models provide a means of analysing contemporary New Zealand issues and understanding how government policies and contemporary issues interact.
Title | Description | Level | Credits | Assessment | U.E. Reading | U.E. Writing |
---|---|---|---|---|---|---|
91222 | Analyse inflation using economic concepts and models | 2 | 4 | External | No | No |
91223 | Analyse international trade using economic concepts and models | 2 | 4 | External | No | Yes |
91224 | Analyse economic growth using economic concepts and models | 2 | 4 | External | No | Yes |
91227 | Analyse how government policy and contemporary economic issues interact | 2 | 6 | Internal | Yes | No |
91228 | Analyse a contemporary economic issue of special interest using economic concepts and models | 2 | 4 | Internal | Yes | No |
(*)
Last Reviewed: June 18, 2024
This post is over a year old. Some of the information this contains may be outdated.Please email the office if you think this information requires review.