Entry Requirements: Open entry for Year 12 students and vocational students, subject to HOF approval. |
|||
Level: NCEA 2 |
Type: Optional |
Duration: Full Year |
Invitation Only: No |
Assessment: Unit Standard |
Credits: up to 17 |
Endorsement: No |
|
Leads To: Digital Technologies Applied (NCEA 3), Digital Technologies Media (NCEA 3) |
This course is designed to enable students to gain a broad understanding of the different software applications available today and some skills in using these appropriately. The safe use of computers and the correct use of computers as communication tools will be a feature of this course. Students will develop skills in communication, design, research and problem solving.
Title | Description | Level | Credits | Assessment | U.E. Reading | U.E. Writing |
---|---|---|---|---|---|---|
29769 | Use the main features and functions of a word processing application | 2 | 4 | Internal | No | No |
29770 | Use the main features and functions of a spreadsheet application for a purpose | 2 | 3 | Internal | No | No |
29771 | Use the main features and functions of a presentation application for a purpose | 2 | 2 | Internal | No | No |
29774 | Use the main features and functions of a desktop publishing application to create documents | 2 | 3 | Internal | No | No |
29777 | Use the main features and functions of a database application to create and test a database | 2 | 3 | Internal | No | No |
29778 | Use the main features and functions of a schematic diagram application to create diagrams | 2 | 2 | Internal | No | No |
(*)
Last Reviewed: June 10, 2024
This post is over a year old. Some of the information this contains may be outdated.Please email the office if you think this information requires review.