Entry Requirements: 12 credits of AUT1, and a record of safety and responsibility in the Workshop and HOF/TIC approval |
|||
Level: NCEA 2 |
Type: Subject Choice |
Duration: Full Year |
Invitation Only: No |
Assessment: Unit Standard |
Credits: up to 31 |
Endorsement: No |
|
Leads To: Automotive Engineering (NCEA 2) |
|||
Notes: Can lead to a National Certificate of Entry Automotive Trades |
To enable students to gain qualifications towards a National Certificate of Entry Automotive Trades. The course will provide students with theory and practical training.
Title | Description | Level | Credits | Assessment | U.E. Reading | U.E. Writing |
---|---|---|---|---|---|---|
247 | Prepare a vehicle or machine for use,and shutdown after use | 2 | 2 | Internal | No | No |
15408 | Demonstrate knowledge of motor vehicle documentation and primary systems of a vehicle | 2 | 4 | Internal | No | No |
21672 | Demonstrate knowledge of new and emerging technology in the motor industry | 2 | 5 | Internal | No | No |
21674 | Demonstrate knowledge of terminology used in the motor industry | 2 | 2 | Internal | No | No |
21690 | Perform general servicing checks on a motor vehicle | 2 | 3 | Internal | No | No |
21716 | Select and apply lubricants and sealants for automotive and related industry applications | 2 | 1 | Internal | No | No |
30477 | Demonstrate knowledge of petrol and diesel engines. Extension | 3 | 4 | Internal | No | No |
30478 | Demonstrate knowledge of automotive lubricants | 2 | 2 | Internal | No | No |
30480 | Demonstrate knowledge of automotive cooling system. Extension | 3 | 2 | Internal | No | No |
30570 | Demonstrate knowledge of welding n the motor industry. Extension | 3 | 3 | Internal | No | No |
30572 | Demonstrate knowledge of vehicle or machine batteries | 2 | 3 | Internal | No | No |
(*)
Last Reviewed: June 18, 2024
This post is over a year old. Some of the information this contains may be outdated.Please email the office if you think this information requires review.